Evidence Guide
Per-control evidence requirements: required policies, procedures, technical evidence artifacts, and audit trail requirements.
1 Inventory and Control of Enterprise Assets
Required Policies
1.1
Establish and Maintain Detailed Enterprise Asset Inventory
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
1.2
Address Unauthorized Assets
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Response procedure/playbook documentation | Reviewed bi-annually |
| Record | Response action logs showing procedure execution | Per incident |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
1.3
Utilize an Active Discovery Tool
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
1.4
Use Dynamic Host Configuration Protocol (DHCP) Logging to Update Enterprise Asset Inventory
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
1.5
Use a Passive Asset Discovery Tool
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Technical | Vulnerability scan reports showing scope and findings | Per scan cycle |
| Record | Vulnerability remediation tracking with SLA compliance metrics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2 Inventory and Control of Software Assets
Required Policies
2.1
Establish and Maintain a Software Inventory
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2.2
Ensure Authorized Software is Currently Supported
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2.3
Address Unauthorized Software
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Response procedure/playbook documentation | Reviewed bi-annually |
| Record | Response action logs showing procedure execution | Per incident |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2.4
Utilize Automated Software Inventory Tools
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2.5
Allowlist Authorized Software
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Record | Access review/recertification records with sign-off | Quarterly |
| Technical | Access control configuration evidence (RBAC settings, group memberships) | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2.6
Allowlist Authorized Libraries
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
2.7
Allowlist Authorized Scripts
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3 Data Protection
Required Policies
3.1
Establish and Maintain a Data Management Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.2
Establish and Maintain a Data Inventory
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.3
Configure Data Access Control Lists
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Record | Access review/recertification records with sign-off | Quarterly |
| Technical | Access control configuration evidence (RBAC settings, group memberships) | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.4
Enforce Data Retention
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.5
Securely Dispose of Data
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.6
Encrypt Data on End>User Devices
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Encryption configuration evidence (disk encryption status, TLS settings) | Scanned monthly |
| Document | Key management procedures and key rotation records | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.7
Establish and Maintain a Data Classification Scheme
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.8
Document Data Flows
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.9
Encrypt Data on Removable Media
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Encryption configuration evidence (disk encryption status, TLS settings) | Scanned monthly |
| Document | Key management procedures and key rotation records | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.10
Encrypt Sensitive Data in Transit
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Encryption configuration evidence (disk encryption status, TLS settings) | Scanned monthly |
| Document | Key management procedures and key rotation records | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.11
Encrypt Sensitive Data at Rest
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Encryption configuration evidence (disk encryption status, TLS settings) | Scanned monthly |
| Document | Key management procedures and key rotation records | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.12
Segment Data Processing and Storage Based on Sensitivity
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.13
Deploy a Data Loss Prevention Solution
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
3.14
Log Sensitive Data Access
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4 Secure Configuration of Enterprise Assets and Software
Required Policies
4.1
Establish and Maintain a Secure Configuration Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Configuration compliance scan results against approved baseline | Scanned monthly |
| Document | Approved baseline configuration documentation | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.2
Establish and Maintain a Secure Configuration Process for Network Infrastructure
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Configuration compliance scan results against approved baseline | Scanned monthly |
| Document | Approved baseline configuration documentation | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.3
Configure Automatic Session Locking on Enterprise Assets
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.4
Implement and Manage a Firewall on Servers
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Firewall rule set export and review documentation | Reviewed quarterly |
| Record | Firewall change request and approval records | Per change |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.5
Implement and Manage a Firewall on End>User Devices
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Firewall rule set export and review documentation | Reviewed quarterly |
| Record | Firewall change request and approval records | Per change |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.6
Securely Manage Enterprise Assets and Software
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Configuration compliance scan results against approved baseline | Scanned monthly |
| Document | Approved baseline configuration documentation | Reviewed quarterly |
| Record | Access review/recertification records with sign-off | Quarterly |
| Technical | Access control configuration evidence (RBAC settings, group memberships) | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.7
Manage Default Accounts on Enterprise Assets and Software
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.8
Uninstall or Disable Unnecessary Services on Enterprise Assets and Software
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.9
Configure Trusted DNS Servers on Enterprise Assets
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Record | Access review/recertification records with sign-off | Quarterly |
| Technical | Access control configuration evidence (RBAC settings, group memberships) | Reviewed quarterly |
| Technical | DNS filtering configuration and block statistics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.10
Enforce Automatic Device Lockout on Portable End>User Devices
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Response procedure/playbook documentation | Reviewed bi-annually |
| Record | Response action logs showing procedure execution | Per incident |
| Technical | Configuration compliance scan results against approved baseline | Scanned monthly |
| Document | Approved baseline configuration documentation | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.11
Enforce Remote Wipe Capability on Portable End>User Devices
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
4.12
Separate Enterprise Workspaces on Mobile End>User Devices
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Configuration compliance scan results against approved baseline | Scanned monthly |
| Document | Approved baseline configuration documentation | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
5 Account Management
Required Policies
5.1
Establish and Maintain an Inventory of Accounts
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
5.2
Use Unique Passwords
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | MFA enrollment status and enforcement configuration | Reviewed monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
5.3
Disable Dormant Accounts
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Response procedure/playbook documentation | Reviewed bi-annually |
| Record | Response action logs showing procedure execution | Per incident |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
5.4
Restrict Administrator Privileges to Dedicated Administrator Accounts
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Email security configuration (SPF, DKIM, DMARC records) | Verified quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
5.5
Establish and Maintain an Inventory of Service Accounts
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
5.6
Centralize Account Management
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6 Access Control Management
Required Policies
6.1
Establish an Access Granting Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.2
Establish an Access Revoking Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.3
Require MFA for Externally>Exposed Applications
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | MFA enrollment status and enforcement configuration | Reviewed monthly |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.4
Require MFA for Remote Network Access
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | MFA enrollment status and enforcement configuration | Reviewed monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.5
Require MFA for Administrative Access
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | MFA enrollment status and enforcement configuration | Reviewed monthly |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.6
Establish and Maintain an Inventory of Authentication and Authorization Systems
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Asset/software inventory export with required fields populated | Exported quarterly for review |
| Record | Inventory review meeting minutes or sign-off | Per review cycle |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.7
Centralize Access Control
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Record | Access review/recertification records with sign-off | Quarterly |
| Technical | Access control configuration evidence (RBAC settings, group memberships) | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
6.8
Define and Maintain Role>Based Access Control
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Record | Access review/recertification records with sign-off | Quarterly |
| Technical | Access control configuration evidence (RBAC settings, group memberships) | Reviewed quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7 Continuous Vulnerability Management
Required Policies
7.1
Establish and Maintain a Vulnerability Management Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Vulnerability scan reports showing scope and findings | Per scan cycle |
| Record | Vulnerability remediation tracking with SLA compliance metrics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7.2
Establish and Maintain a Remediation Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Response procedure/playbook documentation | Reviewed bi-annually |
| Record | Response action logs showing procedure execution | Per incident |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7.3
Perform Automated Operating System Patch Management
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7.4
Perform Automated Application Patch Management
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7.5
Perform Automated Vulnerability Scans of Internal Enterprise Assets
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Vulnerability scan reports showing scope and findings | Per scan cycle |
| Record | Vulnerability remediation tracking with SLA compliance metrics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7.6
Perform Automated Vulnerability Scans of Externally>Exposed Enterprise Assets
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Current inventory or catalog documentation | Maintained continuously, reviewed quarterly |
| Document | Process/procedure documentation for identification activities | Reviewed annually |
| Technical | Vulnerability scan reports showing scope and findings | Per scan cycle |
| Record | Vulnerability remediation tracking with SLA compliance metrics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
7.7
Remediate Detected Vulnerabilities
| Type | Evidence Item | Frequency |
|---|---|---|
| Document | Response procedure/playbook documentation | Reviewed bi-annually |
| Record | Response action logs showing procedure execution | Per incident |
| Technical | Vulnerability scan reports showing scope and findings | Per scan cycle |
| Record | Vulnerability remediation tracking with SLA compliance metrics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8 Audit Log Management
Required Policies
8.1
Establish and Maintain an Audit Log Management Process
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.2
Collect Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.3
Ensure Adequate Audit Log Storage
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.4
Standardize Time Synchronization
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.5
Collect Detailed Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.6
Collect DNS Query Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Technical | DNS filtering configuration and block statistics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.7
Collect URL Request Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.8
Collect Command>Line Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.9
Centralize Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.10
Retain Audit Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.11
Conduct Audit Log Reviews
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
8.12
Collect Service Provider Logs
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Detection tool deployment evidence (dashboard screenshots, agent status) | Captured monthly |
| Technical | Sample alert/detection output demonstrating capability | Captured quarterly |
| Technical | SIEM dashboard showing log sources and collection status | Captured monthly |
| Record | Log review records and findings | Per review cycle |
| Record | Third-party risk assessment reports and scorecards | Annually per vendor |
| Document | Vendor contracts with security requirements | Per contract cycle |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
9 Email and Web Browser Protections
Required Policies
9.1
Ensure Use of Only Fully Supported Browsers and Email Clients
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | Email security configuration (SPF, DKIM, DMARC records) | Verified quarterly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
9.2
Use DNS Filtering Services
| Type | Evidence Item | Frequency |
|---|---|---|
| Technical | Configuration screenshots or exports showing protection controls enabled | Captured quarterly |
| Document | Procedure documentation for protection measures | Reviewed annually |
| Technical | DNS filtering configuration and block statistics | Monthly |
| Document | Governing policy document (current, approved, communicated) | Reviewed annually |
9.3
